Data Science and AI for Medicine Training School 2025#

This is the website of the Data Science and AI for Medicine Training School 2025, conducted by Come2Data and ScaDS.AI. We provide all training materials and information about the training school on this page.


This page is still under heavy construction, check back later.


General info#

  • Date: September 23th - 25th 2025

  • Place: Data Science Center ScaDS.AI / Uni Leipzig, 5th floor, Löhrstraße 18, 04105 Leipzig

  • Target audience: Students and scientists from the medical field with interest in learning Data Science and AI using Python. No prior programming experience required.

  • Registration: tba

Trainers#

  • tba

Program#

Tuesday, September 23th#

08:30-09:30	Arrival
09:30-10:00	Welcome and organizational
10:00-12:30	Python basics and tools – part 1
12:30-13:30	Lunch
13:30-15:00	Python basics and tools – part 2 
15:00-15:30	Coffee
15:30-16:15	File handling with Python 
16:15-17:00	Use of AI assistants in Jupyter
17:00-18:00	Wrap up, questions & get familiar with Python, Jupyter and AI assistant

Wednesday, September 24th#

9:00-10:30	Research Data Management in Medicine 
10:30-11:00	Coffee
11:00-12:30	Introduction to Machine Learning 
12:30-13:30	Lunch
13:30-15:00	Data Handling & Data Preprocessing
15:00-15:30	Coffee
15:30-17:00	Explainability & Trustworthiness
17:00-18:00	Wrap up, questions & work on your own data
19:00-21:00	Scientific Networking Event

Thursday, September 25th#

9:00-10:30	Introduction to Deep Learning
10:30-11:00	Coffee
11:00-12:30	Application of Deep Learning in Medical Imaging (Radiology)
12:30-13:30	Lunch
13:30-15:00	Application of Large Language Models in Medicine
15:00-15:30	Coffee
15:30-17:00	Wrap up, questions & work on your own data
17:00-18:00	Departure	

Slides#

Slides for each session can be downloaded from the page linked in the table of contents.

Acknowledgements#

We acknowledge the financial support by the Federal Ministry of Education and Research of Germany and by Sächsische Staatsministerium für Wissenschaft, Kultur und Tourismus in the programmes „Stärkung der Datenkompetenzen des wissenschaftlichen Nachwuchses“, project identification number: 16DKZ2044; and Center of Excellence for AI-research „Center for Scalable Data Analytics and Artificial Intelligence Dresden/Leipzig“, project identification number: ScaDS.AI.